21 Sold
Verified units sold through Vicoffroad Australia
Atem Power Pure Sine Wave Inverter 1000W/1500W/2000W/2500W Remote 12V
Own it today from $82.48 per fortnight
1-Year Warranty
This item is backed by a 1-Year Warranty
Shipping & Delivery
30 Day Returns

Atem Power Pure Sine Wave Inverter 1000W/1500W/2000W/2500W Remote 12V
Regular price
Sale price$329.95 (/)
21 Sold
Product Description
Features
- Pure Sine Wave: Our inverter provides clean, stable 240V AC power from 12V DC, ensuring safe and reliable operation for all your electronics and appliances.
- Low EMI Design: Our inverter is RCM certified, ensuring compliance with electromagnetic compatibility standards, delivering reliable power with peace of mind.
- Optimized Efficiency: Maximize your battery’s potential with a 91% efficiency rate, converting more power into usable AC electricity while minimizing waste.
- Comprehensive Protection: Multi-stage safeguards against low/over voltage, overload, overheating, and short circuits ensure lasting durability and optimal safety.
- Isolated Input & Output: Features high-frequency electrical isolation between input and output, preventing interference and ensuring stable performance.
- Rugged Durability: The sturdy aluminum housing not only looks sleek but provides low radiation and anti-interference, ensuring reliable use in any setting.
- Space Saving: Featuring mounting holes for easy installation, this inverter fits seamlessly into RVs, yachts, or off-grid setups, maximizing space efficiency.
- Easy Monitoring: Stay in control with an intuitive LCD screen that gives real-time updates and allows easy adjustments to performance settings.
Specifications
| 1000W Inverter | |
| Rated Output Power: | 1,000W |
| Surge Power (Peak Power): | 2,000W |
| Input Voltage: | 12V DC |
| Input Voltage Range: | 10V to 15.5V DC |
| Output Voltage: | 220/230/240V ± 3V AC |
| Output Frequency (Nominal): | 50/60Hz ± 0.5Hz |
| Output Waveform: | Pure Sine Wave |
| Maximum Efficiency: | 91% |
| Operating Temperature Range: | -10°C to +50°C |
| Materials: | 6063 Aluminum Alloy, ABS, SPCC |
| Certifications: | RCM |
| Package Size: | 315x274x82mm |
| Package Weight: | 3.2kg |
| 1500W Inverter | |
| Rated Output Power: | 1,500W |
| Surge Power (Peak Power): | 2,900W |
| Input Voltage: | 12V DC |
| Input Voltage Range: | 10V to 15.5V DC |
| Output Voltage: | 220/230/240V ± 3V AC |
| Output Frequency (Nominal): | 50/60Hz ± 0.5Hz |
| Output Waveform: | Pure Sine Wave |
| Maximum Efficiency: | 91% |
| Operating Temperature Range: | -10°C to +50°C |
| Materials: | 6063 Aluminum Alloy, ABS, SPCC |
| Certifications: | RCM |
| Package Size: | 355x274x82mm |
| Package Weight: | 3.85kg |
| 2000W Inverter | |
| Rated Output Power: | 2,000W |
| Surge Power (Peak Power): | 4,000W |
| Input Voltage: | 12V DC |
| Input Voltage Range: | 10V to 15.5V DC |
| Output Voltage: | 220/230/240V ± 3V AC |
| Output Frequency (Nominal): | 50/60Hz ± 0.5Hz |
| Output Waveform: | Pure Sine Wave |
| Maximum Efficiency: | 91% |
| Operating Temperature Range: | -10°C to +50°C |
| Materials: | 6063 Aluminum Alloy, ABS, SPCC |
| Certifications: | RCM |
| Package Size: | 415x274x82mm |
| Package Weight: | 4.6kg |
| 2500W Inverter | |
| Rated Output Power: | 2,500W |
| Surge Power (Peak Power): | 4,900W |
| Input Voltage: | 12V DC |
| Input Voltage Range: | 10V to 15.5V DC |
| Output Voltage: | 220/230/240V ± 3V AC |
| Output Frequency (Nominal): | 50/60Hz ± 0.5Hz |
| Output Waveform: | Pure Sine Wave |
| Maximum Efficiency: | 91% |
| Operating Temperature Range: | -10°C to +50°C |
| Materials: | 6063 Aluminum Alloy, ABS, SPCC |
| Certifications: | RCM |
| Package Size: | 445x274x82mm |
| Package Weight: | 5.75kg |

