San Hima 12V 100Ah/200Ah Lithium Battery BMS LiFePO4 Self-heating w/
Own it today from $149.98 per fortnight
5-Year Warranty
This item is backed by a 5-Year Warranty
Shipping & Delivery
30 Day Returns

San Hima 12V 100Ah/200Ah Lithium Battery BMS LiFePO4 Self-heating w/
Regular price
Sale price$599.95 (/)
Product Description
Features
- Bluetooth Compatibility: Equipped with an app to monitor capacity, status, and temperature in real-time via Bluetooth, available on the App Store and Google Play.
- Safety Standard: IEC-62619 certified to meet Australian lithium safety standards, our battery with Grade A prismatic cells delivers an astonishing 6,000 cycles.
- Flexible Configurations: Tailor your setup with options for 2s & 2p configurations, maximizing output potential for situations like power outages or hurricanes.
- Powerhouse Performance: With a continuous discharge of 100A/200A and a pulse discharge of 200A/250A, our battery effortlessly powers fridge, air conditioner and kettle.
- Smarter BMS: Upgraded for overvoltage, overcurrent, overdischarge, overcharge and overheat protection, minimizing cell degradation for safer operation.
- Quick Recharge: Our smart LiFePO4 battery recharges faster with a maximum charging current of 50A/100A, ensuring availability of power in time-sensitive situations.
- Extended Usable Capacity: Our battery safely allows discharge to 80~90%, maximizing operational times compared to AGM batteries limited to 50% discharge.
- Fire-Resistant Housing: Provides vertical burning resistance, reducing fire spread risks, especially in remote areas with delayed emergency responses.
- Massive Capacity: Eliminate the need for multiple batteries with our single smart LiFePO4 battery, capable of handling substantial power demand with ease.
- Minimal Self-Discharge: Our LiFePO4 battery maintains minimal self-discharge, preserving charge for months in storage, ensuring reliable power whenever needed.
Specifications
| 100A Lithium Battery | |
| Cell Type: | Prismatic LiFePO4 |
| Rated Capacity: | 100Ah |
| Nominal Voltage: | 12.8V |
| Cycle Life: | 6,000 (0.2c; DoD 80%) |
| Recommended Charge Current for Maximum Life: | 20A |
| Max. Continuous Charge Current: | 50A |
| Max. Continuous Discharge Current: | 100A |
| Max. Pulse Discharge Current (3s): | 200A |
| Charge Cut-off Voltage: | 14.4V |
| Discharge Cut-off Voltage: | 10.8V |
| Standby (Float) Voltage: | 10.8V~14.4V |
| Max. Modules in Series/Parallel Configuration: | 2S/2P or 2S & 2P |
| Self-discharge (Per Month): | <3% |
| Internal Resistance: | ≤15mΩ |
| Operating Temperatures: | -0°C~55°C |
| Storage Temperatures: | -20°C~45°C |
| Relative Humidity: | ≤95RH |
| Certifications: | CE,IEC 62619 |
| Package Size: | 365mm x 225mm x 205mm |
| Package Weight: | 10.6KG |
| 100A Self-heating Lithium Battery | |
| Cell Type: | Prismatic LiFePO4 |
| Rated Capacity: | 100Ah |
| Nominal Voltage: | 12.8V |
| Cycle Life: | 6,000 (0.2c; DoD 80%) |
| Recommended Charge Current for Maximum Life: | 20A |
| Max. Continuous Charge Current: | 50A |
| Max. Continuous Discharge Current: | 100A |
| Max. Pulse Discharge Current (3s): | 200A |
| Charge Cut-off Voltage: | 14.4V |
| Discharge Cut-off Voltage: | 10.8V |
| Standby (Float) Voltage: | 10.8V~14.4V |
| Max. Modules in Series/Parallel Configuration: | 2S/2P or 2S & 2P |
| Self-discharge (Per Month): | <3% |
| Internal Resistance: | ≤15mΩ |
| Operating Temperatures: | -20°C~55°C |
| Storage Temperatures: | -20°C~45°C |
| Self-heating Activation Temperature: | <0°C |
| Relative Humidity: | ≤95RH |
| Certifications: | CE,IEC 62619 |
| Package Size: | 365mm x 255mm x 205mm |
| Package Weight: | 10.6KG |
| 200A Self-heating Lithium Battery | |
| Cell Type: | Prismatic LiFePO4 |
| Rated Capacity: | 200Ah |
| Nominal Voltage: | 12.8V |
| Cycle Life: | 6,000 (0.2c; DoD 80%) |
| Recommended Charge Current for Maximum Life: | 40A |
| Max. Continuous Charge Current: | 100A |
| Max. Continuous Discharge Current: | 200A |
| Max. Pulse Discharge Current (3s): | 250A |
| Charge Cut-off Voltage: | 14.4V |
| Discharge Cut-off Voltage: | 10.8V |
| Standby (Float) Voltage: | 10.8V~14.4V |
| Max. Modules in Series/Parallel Configuration: | 2S/2P or 2S & 2P |
| Self-discharge (Per Month): | <3% |
| Internal Resistance: | ≤15mΩ |
| Operating Temperatures: | -20°C~55°C |
| Storage Temperatures: | -20°C~45°C |
| Self-heating Activation Temperature: | <0°C |
| Relative Humidity: | ≤95RH |
| Certifications: | CE,IEC 62619 |
| ackage Size: | 555mm x 305mm x 255mm |
| ackage Weight: | 21.1KG |

